Passende Peripherie
Microsoft Surface
Technische Daten
Vorhandene Anschlüsse
VHB* = Verhandlungsbasis
Detaillierte Hardware-Informationen
Automatisch ausgelesene technische Daten dieses Geräts.
| Hersteller & Modell | Microsoft Surface Pro 6 (Laptop) |
| Hauptplatine | Surface Pro 6 |
| Prozessor | Intel Core i7-8650U socket: BGA1356 (U3E1) |
| Grafikkarte | Intel UHD Graphics 620 |
| Bildschirmgröße | 2736x1824 Pixel (723x482mm) |
| Bildschirm | , 2736x1824 Pixel, 12,3 Zoll |
| Arbeitsspeicher (RAM) | 16 GiB |
| Gesamtspeicher | 534.24 GiB gesamt |
| Festplatte | Toshiba N/A 476.94 GiB NVMe SSD |
| Netzwerkadapter | Marvell 88W8897 [AVASTAR] 802.11ac Wireless v: 1.0 pcie:speed: 2.5 GT/s |
| Schnittstelle | WLAN: nicht verbunden |
| Bluetooth-Modul | Marvell Bluetooth and Wireless LAN Composite v: 0.8 type: USB speed: 480 Mb/s |
| Bluetooth-Status | Bluetooth Version 4.2 (aktiv) |
| Soundkarte | Intel Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Imaging Unit |
| Soundkarte (2) | Intel CSI-2 Host |
| Device-3 | Intel Sunrise Point-LP HD Audio |
| Audio-System | PipeWire 1.0.5 |
| Akku | Kapazität: 45.0 Wh, Zustand: 96.0%, Typ: Li-Ion, Modell: SMP M1009169 |
| USB-Gerät | Marvell Bluetooth and Wireless LAN Composite (bluetooth power) |
| USB-Gerät (2) | Microsoft Surface Type Cover (HID power) |
| Temperaturen | cpu: 36.0 C pch: 35.5 C |
| Betriebssystem | Linux 6.14.0-37-generic |
| Desktop-Umgebung | Cinnamon 6.6.4 |
Verfügbare Standorte
An diesen Standorten können Sie Geräte und Peripherie vor Ort ansehen und abholen.
Bürgerforum Buchhalde Dettingen gUG
Pfitznerweg 2
72581 Dettingen an der Erms
+49 7123 7267303
Webseite →